This chart shows pricing on available departure dates and stateroom categories for this itinerary. If you have any questions about this itinerary or would like to proceed with a booking, choose an option from the “Contact” menu to the right.
Click + to view individual sailing date availability and pricing
Click coloured category column headings to view stateroom category details
| +Jun 5, 16, 27 | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | $5,099 $3,599 | $4,699 $3,199 | $4,599 $3,099 | SOLD OUT |
| Jun 5 - Viking Lomonosov | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | $5,099 $3,599 | $4,699 $3,199 | $4,599 $3,099 | SOLD OUT |
| Jun 16 - Viking Lomonosov | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | $5,099 $3,599 | $4,699 $3,199 | SOLD OUT | SOLD OUT |
| Jun 27 - Viking Lomonosov | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | $5,099 $3,599 | $4,699 $3,199 | SOLD OUT | SOLD OUT |
| +Jul 19; Aug 10 | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | $4,999 $3,499 | $4,599 $3,099 | SOLD OUT | SOLD OUT |
| Jul 19 - Viking Lomonosov | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | $4,999 $3,499 | $4,599 $3,099 | SOLD OUT | SOLD OUT |
| Aug 10 - Viking Lomonosov | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | $4,999 $3,499 | $4,599 $3,099 | SOLD OUT | SOLD OUT |
| +Sep 1; Oct 3 | Brochure Price Discount Price | SOLD OUT | $5,999 $4,499 | SOLD OUT | $4,799 $3,299 | SOLD OUT | SOLD OUT | SOLD OUT |
| Sep 1 - Viking Lomonosov | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Oct 3 - Viking Lomonosov | Brochure Price Discount Price | SOLD OUT | $5,999 $4,499 | SOLD OUT | $4,799 $3,299 | SOLD OUT | SOLD OUT | SOLD OUT |
| Viking Lomonosov | Jun 16 | Jun 5, 27; Jul 19; Aug 10; Sep 1; Oct 3 |
Price Guarantee
Once you have paid in full for your trip, you are safe from any additional charges. Currency fluctuations, higher transportation costs, new government taxes, fuel surcharges—none of these will apply to you.
| Daily Shore Excursions |
9 included guided tours |
| Included Meals |
All meals: 11 breakfasts, 10 lunches & 11 dinners |
| Port Charges |
Included on all itineraries |
| Complimentary Beverages |
Wine, beer & soft drinks with onboard dinner and lunch service |
| Internet Access |
Free wi-fi, connection speed may vary |
*Conditions: Prices and discounts listed are in Australian dollars, per person, based on double occupancy and include the current booking discount. All fares and offers are for new bookings only as of 1 May 2012. Must book and pay in full by 31 May 2012 or 90 days prior to departure (whichever occurs first) and request offer code A10 at time of booking to qualify. Prices include port charges and shipboard gratuities only. Gratuities for local city guides are recommended at traveller’s discretion but are not compulsory. Limited single pricing available; call for details. Viking River Cruises reserves the right to correct or revise pricing or dates throughout the season. Conditions apply. Price listed above are subject to seasonality and availability, and may change without prior notice.