This chart shows pricing on available departure dates and stateroom categories for this itinerary. If you have any questions about this itinerary or would like to proceed with a booking, choose an option from the “Contact” menu to the right.
Click + to view individual sailing date availability and pricing
Click coloured category column headings to view stateroom category details
| Nov 10 - Viking Njord | Brochure Price Discount Price | $8,299 $7,549 | $6,099 $5,349 | $4,699 $3,949 | $4,399 $3,649 | $4,299 $3,549 | $3,999 $3,249 | SOLD OUT | SOLD OUT |
| Nov 10 - Viking Njord | Brochure Price Discount Price | $8,299 $7,549 | $6,099 $5,349 | $4,699 $3,949 | $4,399 $3,649 | $4,299 $3,549 | $3,999 $3,249 | SOLD OUT | SOLD OUT |
| +Nov 17, 24 | Brochure Price Discount Price | $8,199 $7,449 | $5,999 $5,249 | $4,599 $3,849 | $4,299 $3,549 | $4,199 $3,449 | $3,899 $3,149 | $3,399 $2,649 | SOLD OUT |
| Nov 17 - Viking Njord | Brochure Price Discount Price | $8,199 $7,449 | $5,999 $5,249 | $4,599 $3,849 | $4,299 $3,549 | $4,199 $3,449 | $3,899 $3,149 | $3,399 $2,649 | SOLD OUT |
| Nov 24 - Viking Njord | Brochure Price Discount Price | $8,199 $7,449 | $5,999 $5,249 | $4,599 $3,849 | $4,299 $3,549 | $4,199 $3,449 | $3,899 $3,149 | SOLD OUT | SOLD OUT |
| +Dec 1, 8, 15, 22, 29 | Brochure Price Discount Price | $8,299 $7,549 | $6,099 $5,349 | $4,699 $3,949 | $4,399 $3,649 | $4,299 $3,549 | $3,999 $3,249 | $3,499 $2,749 | $3,399 $2,649 |
| Dec 1 - Viking Njord | Brochure Price Discount Price | $8,299 $7,549 | SOLD OUT | $4,699 $3,949 | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Dec 8 - Viking Njord | Brochure Price Discount Price | $8,299 $7,549 | $6,099 $5,349 | $4,699 $3,949 | $4,399 $3,649 | $4,299 $3,549 | SOLD OUT | $3,499 $2,749 | SOLD OUT |
| Dec 15 - Viking Njord | Brochure Price Discount Price | $8,299 $7,549 | $6,099 $5,349 | $4,699 $3,949 | $4,399 $3,649 | $4,299 $3,549 | $3,999 $3,249 | $3,499 $2,749 | SOLD OUT |
| Dec 22 - Viking Idun | Brochure Price Discount Price | $8,299 $7,549 | $6,099 $5,349 | $4,699 $3,949 | $4,399 $3,649 | $4,299 $3,549 | $3,999 $3,249 | $3,499 $2,749 | SOLD OUT |
| Dec 22 - Viking Njord | Brochure Price Discount Price | $8,299 $7,549 | $6,099 $5,349 | $4,699 $3,949 | $4,399 $3,649 | $4,299 $3,549 | $3,999 $3,249 | $3,499 $2,749 | SOLD OUT |
| Dec 29 - Viking Idun | Brochure Price Discount Price | $8,299 $7,549 | $6,099 $5,349 | $4,699 $3,949 | $4,399 $3,649 | $4,299 $3,549 | $3,999 $3,249 | $3,499 $2,749 | $3,399 $2,649 |
| Dec 29 - Viking Njord | Brochure Price Discount Price | $8,299 $7,549 | $6,099 $5,349 | $4,699 $3,949 | $4,399 $3,649 | $4,299 $3,549 | $3,999 $3,249 | $3,499 $2,749 | $3,399 $2,649 |
Click + to view individual sailing date availability and pricing
Click coloured category column headings to view stateroom category details
| +Jun 10, 17, 24 | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | $4,399 $3,649 | SOLD OUT | SOLD OUT |
| Jun 10 - Viking Legend | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | $4,399 $3,649 | SOLD OUT | SOLD OUT |
| Jun 17 - Viking Legend | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Jun 24 - Viking Legend | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| +Jul 1, 22, 29; Aug 5, 12, 19, 26 | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | $4,199 $3,449 | SOLD OUT | SOLD OUT |
| Jul 1 - Viking Legend | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Jul 22 - Viking Legend | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Jul 29 - Viking Legend | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | $4,199 $3,449 | SOLD OUT | SOLD OUT |
| Aug 5 - Viking Legend | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Aug 12 - Viking Legend | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Aug 19 - Viking Legend | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Aug 26 - Viking Legend | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| +Oct 14, 21, 28 | Brochure Price Discount Price | $6,699 $5,949 | $4,899 $4,149 | $4,699 $3,949 | SOLD OUT | $4,099 $3,349 | SOLD OUT | SOLD OUT |
| Oct 14 - Viking Legend | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Oct 21 - Viking Legend | Brochure Price Discount Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | $4,099 $3,349 | SOLD OUT | SOLD OUT |
| Oct 28 - Viking Legend | Brochure Price Discount Price | $6,699 $5,949 | $4,899 $4,149 | $4,699 $3,949 | SOLD OUT | $4,099 $3,349 | SOLD OUT | SOLD OUT |
| +Nov 4, 11 | Brochure Price Discount Price | $6,099 $5,349 | $4,299 $3,549 | $4,099 $3,349 | $3,999 $3,249 | $3,499 $2,749 | SOLD OUT | SOLD OUT |
| Nov 4 - Viking Legend | Brochure Price Discount Price | $6,099 $5,349 | $4,299 $3,549 | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Nov 11 - Viking Legend | Brochure Price Discount Price | $6,099 $5,349 | $4,299 $3,549 | $4,099 $3,349 | $3,999 $3,249 | $3,499 $2,749 | SOLD OUT | SOLD OUT |
| Nov 18 - Viking Legend | Brochure Price Discount Price | $5,999 $5,249 | $4,199 $3,449 | $3,999 $3,249 | $3,899 $3,149 | $3,399 $2,649 | $3,299 $2,549 | SOLD OUT |
| Nov 18 - Viking Legend | Brochure Price Discount Price | $5,999 $5,249 | $4,199 $3,449 | $3,999 $3,249 | $3,899 $3,149 | $3,399 $2,649 | $3,299 $2,549 | SOLD OUT |
| Viking Idun | Dec 29 | Dec 22 |
| Viking Legend | Jun 17; Jul 1, 29; Aug 12, 26; Oct 21; Nov 4, 18 | Jun 10, 24; Jul 22; Aug 5, 19; Oct 14, 28; Nov 11 |
| Viking Njord | Nov 17; Dec 1, 15, 29 | Nov 10, 24; Dec 8, 22 |
Price Guarantee
Once you have paid in full for your trip, you are safe from any additional charges. Currency fluctuations, higher transportation costs, new government taxes, fuel surcharges—none of these will apply to you.
| Daily Shore Excursions |
6 included guided tours |
| Included Meals |
All onboard meals: 7 breakfasts, 5 lunches & 7 dinners |
| Port Charges |
Included on all itineraries |
| Complimentary Beverages |
Wine, beer & soft drinks with onboard dinner and lunch service |
| Internet Access |
Free wi-fi, connection speed may vary |
*Conditions: Prices and discounts listed are in Australian dollars, per person, based on double occupancy and include the current booking discount. All fares and offers are for new bookings only as of 1 May 2012. Must book and pay in full by 31 May 2012 or 90 days prior to departure (whichever occurs first) and request offer code A10 at time of booking to qualify. Prices include port charges and shipboard gratuities only. Gratuities for local city guides are recommended at traveller’s discretion but are not compulsory. Limited single pricing available; call for details. Viking River Cruises reserves the right to correct or revise pricing or dates throughout the season. Conditions apply. Price listed above are subject to seasonality and availability, and may change without prior notice.