This chart shows pricing on available departure dates and stateroom categories for this itinerary. If you have any questions about this itinerary or would like to proceed with a booking, choose an option from the “Contact” menu to the right.
Click + to view individual sailing date availability and pricing
Click coloured category column headings to view stateroom category details
| +Aug 3, 15 | Brochure Price Discount Price | $13,199 $11,699 | $8,699 $7,199 | $8,099 $6,599 | $6,899 $5,399 | $6,699 $5,199 | $6,599 $5,099 | $6,499 $4,999 | $6,299 $4,799 | SOLD OUT |
| Aug 3 - Viking Emerald | Brochure Price Discount Price | SOLD OUT | $8,699 $7,199 | $8,099 $6,599 | $6,899 $5,399 | $6,699 $5,199 | $6,599 $5,099 | $6,499 $4,999 | $6,299 $4,799 | SOLD OUT |
| Aug 15 - Viking Emerald | Brochure Price Discount Price | $13,199 $11,699 | $8,699 $7,199 | $8,099 $6,599 | $6,899 $5,399 | $6,699 $5,199 | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| +Oct 22; Nov 3 | Brochure Price Discount Price | $14,099 $12,599 | $9,599 $8,099 | SOLD OUT | $7,799 $6,299 | SOLD OUT | $7,499 $5,999 | $7,399 $5,899 | SOLD OUT | SOLD OUT |
| Oct 22 - Viking Emerald | Brochure Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Nov 3 - Viking Emerald | Brochure Price Discount Price | $14,099 $12,599 | $9,599 $8,099 | SOLD OUT | $7,799 $6,299 | SOLD OUT | $7,499 $5,999 | $7,399 $5,899 | SOLD OUT | SOLD OUT |
| Viking Emerald | Aug 3; Oct 22 | Aug 15; Nov 3 |
Price Guarantee
Once you have paid in full for your trip, you are safe from any additional charges. Currency fluctuations, higher transportation costs, new government taxes, fuel surcharges—none of these will apply to you.
| Daily Shore Excursions |
17 included guided tours |
| Included Meals |
All meals: 16 breakfasts, 15 lunches & 15 dinners |
| Port Charges |
Included on all itineraries |
| Complimentary Beverages |
Wine, beer & soft drinks with onboard dinner and lunch service |
| Internet Access |
Free internet service, connection speed may vary |
*Conditions: Prices and discounts listed are in Australian dollars, per person, based on double occupancy and include the current booking discount. All fares and offers are for new bookings only as of 1 May 2012. Must book and pay in full by 31 May 2012 or 90 days prior to departure (whichever occurs first) and request offer code A10 at time of booking to qualify. Prices include port charges and shipboard gratuities only. Gratuities for local city guides are recommended at traveller’s discretion but are not compulsory. Limited single pricing available; call for details. Viking River Cruises reserves the right to correct or revise pricing or dates throughout the season. Conditions apply. Price listed above are subject to seasonality and availability, and may change without prior notice.